Device: X21PC1BHQUV4
Device Info
| Serial Number | X21PC1BHQUV4 |
| Manufacturer | TOSHIBA |
| Model | KBG4AZNS512G MEMORY |
| Model Code | N/A |
| Device Type | nvme_ssd |
| Capacity | 512GB |
| Form Factor | M.2 |
| Color | N/A |
| OS Version | N/A |
| IMEI | N/A |
| IMEI2 | N/A |
| MEID | N/A |
| USB Serial | N/A |
| CSC | N/A |
| Region Code | N/A |
| Region | N/A |
| Sales Code | N/A |
| Target ID | 00.0:00:00 |
| Pallet Number | 260324 |
| Drive RPM | SSD |
| NAA WWN | N/A |
| Microcode | AEPA1102 |
| Block Size | 512 (4096 shift 0) |
| eToken | b209d7e73536d937 |
| Erasure Plan | E] w 00, sv 1000 blks |
| Drive Status | N/A |
| Created Date | 2026-05-04 |
| Source | X21PC1BHQUV4.log |
Erasure Result
| Result |
Pass
|
| Method | NIST 800-88 rev1 Clear |
| Grade | N/A |
| Health Score | N/A |
| Duration | N/A |
| Erasure Date | 2026-05-04 |
| Software | XERASwin |
| Power-On Hours | N/A |
| G-List Start | N/A |
| G-List End | N/A |
| Speed (MB/s) | N/A |
| eToken | N/A |
| Cert Hash | N/A |
| Result Text | N/A |
| Short Reason | Primary->Fallback |
Linked System
| System Serial | 3ETTC85488 |
| Manufacturer | Panasonic Corporation |
| Model | CF-33-2 |
| Chassis Type | Detachable |
| Processor | Core i5 10310U @ 1.70GHz |
| Memory | 16.0GB |
Batch History
| Lot | Source | Import Date |
| 260324 |
X21PC1BHQUV4.log |
2026-05-10 03:54:00 |