| System Serial | 8PGJZC3 |
| Manufacturer | Dell Inc |
| Model | OptiPlex 3080 |
| Chassis Type | Desktop |
| SKU | 09A8 |
| Version | N/A |
| Processor | Core i5 10500T @ 2.30GHz |
| Processor Generation | 10th Gen |
| Memory | 16.0GB |
| Memory Details | 16.0GB DDR4 2666MHz |
| BIOS Version | DELL - 1072009 |
| BIOS Date | N/A |
| UUID | N/A |
| MAC Address | a4:bb:6d:80:5a:f3 |
| Asset Identifier | N/A |
| Description | Computer System Product |
| Source | sysinfo_8PGJZC3.xml |
| Display Resolution | 1920 x 1080 |
| Display Size | 23.8 inch |
| Display Aspect | 16:9 |
| Display Aspect Name | FHD |
| Display Color | SDR |
| Display Refresh | 76 Hz |
| Video Adapter | N/A |
| Webcam | N/A |
| WiFi | No |
| Bluetooth | No |
| Touchscreen | No |
| Fingerprint | No |
| Keyboard | US |
| Mobile Data | N/A |
| GPS | No |
| Optical Drive | N/A |
| Storage Controller | N/A |
| Computrace | unknown |
| MDM/Autopilot | unknown |
| Grade | C4 |
| Missing Parts | None |
| Case | Light Scratches |
| Battery | Excellent |
| Screen | Excellent |
| Keyboard | Light Wear |
| Touchpad | Light Wear |
| Camera | Excellent |
| USB Ports | Excellent |
| Video Ports | Excellent |
| Audio Ports | Excellent |
| Functional Grade | F3 |
| Cosmetic Grade | C4 |
| Health | N/A% |
| Cycle Count | N/A |
| Full Charge Capacity | N/A |
| Design Capacity | N/A |
| Chemistry | N/A |
| Grade | N/A |
| Discharge Result | N/A |
| Type | Manufacturer | Model | Description |
|---|---|---|---|
| Intel | Extreme Protocol AHCI SATA Controller | Extreme Protocol AHCI SATA Controller | |
| Intel | High Definition Audio Controller | High Definition Audio Controller | |
| Realtek | Realtek PCIe GbE Family Controller | Realtek PCIe GbE Family Controller | |
| Samsung | Standard NVM Express Controller | Standard NVM Express Controller | |
| Intel | UHD Graphics 630 | Intel UHD Graphics 630 |
| Qty | Manufacturer | Model | Size | Speed | Type |
|---|---|---|---|---|---|
| 1 | Unbranded | HMA82GS6CJR8N-VK | 16.00GB | 2666 | DDR4 |
| Test | Duty Cycle | Result | Errors | Last Error |
|---|---|---|---|---|
| 0 |
| Serial | Manufacturer | Model | Type |
|---|---|---|---|
| S340NA0J943092 | SAMSUNG | MZVLW256HEHP-000H1 | nvme_ssd |
| Lot | Source | Import Date |
|---|---|---|
| 260309 | S340NA0J943092.log | 2026-05-10 03:54:02 |