| System Serial | MJ0K8NEC |
| Manufacturer | LENOVO |
| Model | ThinkStation P360 Tiny |
| Chassis Type | SFF |
| SKU | LENOVO_MT_30FA_BU_Think_FM_ThinkStation P360 Tiny |
| Version | 30FA005SUS |
| Processor | Core i9 12900T @ 1.40GHz |
| Processor Generation | 12th Gen |
| Memory | 32.0GB |
| Memory Details | 32.0GB DDR5 4800MHz |
| BIOS Version | LENOVO - 1250 |
| BIOS Date | N/A |
| UUID | N/A |
| MAC Address | e8:80:88:27:6a:71 |
| Asset Identifier | N/A |
| Description | Computer System Product |
| Source | sysinfo_MJ0K8NEC.xml |
| Display Resolution | 1920 x 1080 |
| Display Size | 23.8 inch |
| Display Aspect | 16:9 |
| Display Aspect Name | FHD |
| Display Color | SDR |
| Display Refresh | 76 Hz |
| Video Adapter | N/A |
| Webcam | N/A |
| WiFi | No |
| Bluetooth | Yes |
| Touchscreen | No |
| Fingerprint | No |
| Keyboard | US |
| Mobile Data | N/A |
| GPS | No |
| Optical Drive | N/A |
| Storage Controller | N/A |
| Computrace | unknown |
| MDM/Autopilot | unknown |
| Grade | C4 |
| Missing Parts | None |
| Case | Light Scratches |
| Battery | N/A |
| Screen | N/A |
| Keyboard | N/A |
| Touchpad | N/A |
| Camera | N/A |
| USB Ports | Excellent |
| Video Ports | Excellent |
| Audio Ports | Excellent |
| Functional Grade | F3 |
| Cosmetic Grade | C4 |
| Health | N/A% |
| Cycle Count | N/A |
| Full Charge Capacity | N/A |
| Design Capacity | N/A |
| Chemistry | N/A |
| Grade | N/A |
| Discharge Result | N/A |
| Type | Manufacturer | Model | Description |
|---|---|---|---|
| Intel | Extreme Protocol AHCI SATA Controller | Extreme Protocol AHCI SATA Controller | |
| Intel | High Definition Audio Controller | High Definition Audio Controller | |
| NVIDIA | High Definition Audio Controller | High Definition Audio Controller | |
| Intel | Intel Bluetooth | Intel Bluetooth | |
| Intel | Intel(R) Ethernet Connection (17) I219-LM | Intel(R) Ethernet Connection (17) I219-LM | |
| Samsung | Standard NVM Express Controller | Standard NVM Express Controller | |
| NVIDIA | T1000 Mobile | NVIDIA Quadro T1000 Mobile | |
| Intel | UHD Graphics 770 | Intel UHD Graphics 770 |
| Qty | Manufacturer | Model | Size | Speed | Type |
|---|---|---|---|---|---|
| 1 | Samsung | M425R4GA3BB0-CQKOL | 32.00GB | 4800 | DDR5 |
| Test | Duty Cycle | Result | Errors | Last Error |
|---|---|---|---|---|
| 0 |
| Serial | Manufacturer | Model | Type |
|---|---|---|---|
| S4ELNA0R212954 | SAMSUNG | MZVLB256HBHQ-000L7 | nvme_ssd |
| Lot | Source | Import Date |
|---|---|---|
| 260308 | S4ELNA0R212954.log | 2026-05-10 03:54:02 |