Device: 6XM1RZWP
Device Info
| Serial Number | 6XM1RZWP |
| Manufacturer | SEAGATE |
| Model | ST9146853SS |
| Model Code | N/A |
| Device Type | hdd |
| Capacity | 146.8GB |
| Form Factor | 2.5 |
| Color | N/A |
| OS Version | N/A |
| IMEI | N/A |
| IMEI2 | N/A |
| MEID | N/A |
| USB Serial | N/A |
| CSC | N/A |
| Region Code | N/A |
| Region | N/A |
| Sales Code | N/A |
| Target ID | Hy5_11 |
| Pallet Number | 260336 |
| Drive RPM | 15k |
| NAA WWN | 600304800B41F200 |
| Microcode | 0004 |
| Block Size | 512 (512 shift 0) |
| eToken | 3f3a4e49c295af15 |
| Erasure Plan | E] w 00, sv 1000 blks |
| Drive Status | N/A |
| Created Date | 2026-05-07 |
| Source | 6XM1RZWP.log |
Erasure Result
| Result |
Canceled
|
| Method | NIST 800-88 rev1 Clear |
| Grade | N/A |
| Health Score | N/A |
| Duration | N/A |
| Erasure Date | 2026-05-07 |
| Software | XERASwin |
| Power-On Hours | N/A |
| G-List Start | N/A |
| G-List End | N/A |
| Speed (MB/s) | N/A |
| eToken | N/A |
| Cert Hash | N/A |
| Result Text | N/A |
| Short Reason | N/A |
Linked System
| System Serial | BSN_A0368B |
| Manufacturer | Supermicro |
| Model | X8DTU-6+ |
| Chassis Type | Server |
| Processor | Xeon E5620 @ 2.40GHz |
| Memory | 24.0GB |
Batch History
| Lot | Source | Import Date |
| 260336 |
6XM1RZWP.log |
2026-05-10 03:54:02 |