| System Serial | C1MRV026H3QJ |
| Manufacturer | Apple Inc |
| Model | MacBook Air 7,2 |
| Chassis Type | Laptop |
| SKU | Z0UU1LL/A |
| Version | 1.0 |
| Processor | Core i7 5650U @ 2.20GHz |
| Processor Generation | 5th Gen |
| Memory | 8.0GB |
| Memory Details | 8.0GB DDR3 1600MHz (2 units) |
| BIOS Version | 195.0.0.0.0 |
| BIOS Date | 00/07/2000 |
| UUID | N/A |
| MAC Address | 00:e0:4c:68:01:9e |
| Asset Identifier | N/A |
| Description | Computer System Product |
| Source | sysinfo_C1MRV026H3QJ.xml |
| Display Resolution | 1440 x 900 |
| Display Size | 13.0 |
| Display Aspect | 16:10 |
| Display Aspect Name | Widescreen |
| Display Color | SDR |
| Display Refresh | N/A |
| Video Adapter | N/A |
| Webcam | N/A |
| WiFi | No |
| Bluetooth | No |
| Touchscreen | No |
| Fingerprint | No |
| Keyboard | US |
| Mobile Data | N/A |
| GPS | No |
| Optical Drive | N/A |
| Storage Controller | N/A |
| Computrace | unknown |
| MDM/Autopilot | unknown |
| Grade | C5 |
| Missing Parts | None |
| Case | Light Scratches |
| Battery | Excellent |
| Screen | Excellent |
| Keyboard | Light Wear |
| Touchpad | Light Wear |
| Camera | Excellent |
| USB Ports | Excellent |
| Video Ports | Excellent |
| Audio Ports | Excellent |
| Functional Grade | F3 |
| Cosmetic Grade | C5 |
| Health | 94% |
| Cycle Count | N/A |
| Full Charge Capacity | N/A |
| Design Capacity | N/A |
| Chemistry | LION |
| Grade | PASS |
| Discharge Result | N/A |
| Type | Manufacturer | Model | Description |
|---|---|---|---|
| Intel | HD Graphics 6000 | Intel HD Graphics 6000 | |
| Intel | High Definition Audio Controller | High Definition Audio Controller |
| Qty | Manufacturer | Model | Size | Speed | Type |
|---|---|---|---|---|---|
| 1 | Samsung | K4E6E304EE-EGCE | 4.00GB | 1600 | DDR3 |
| Test | Duty Cycle | Result | Errors | Last Error |
|---|---|---|---|---|
| 0 |
| Serial | Manufacturer | Model | Type |
|---|---|---|---|
| S1W1NYBH565150 | APPLE | SSD SM0128G | sata_ssd |
| MDrv_C1MRV026H3QJ | Missing | Drive | missing |
| Lot | Source | Import Date |
|---|---|---|
| 260331 | S1W1NYBH565150.log | 2026-05-10 03:54:01 |
| 260331 | MDrv_C1MRV026H3QJ.log | 2026-05-10 03:54:01 |