| System Serial | MJ0HBCVJ |
| Manufacturer | LENOVO |
| Model | ThinkCentre M70q |
| Chassis Type | SFF |
| SKU | LENOVO_MT_11DU_BU_Think_FM_ThinkCentre M70q |
| Version | 11DUS7W600 |
| Processor | Core i5 10500T @ 2.30GHz |
| Processor Generation | 10th Gen |
| Memory | 16.0GB |
| Memory Details | 16.0GB DDR4 3200MHz |
| BIOS Version | LENOVO - 1590 |
| BIOS Date | N/A |
| UUID | N/A |
| MAC Address | 88:a4:c2:b9:0d:16 |
| Asset Identifier | N/A |
| Description | Computer System Product |
| Source | sysinfo_MJ0HBCVJ.xml |
| Display Resolution | 1920 x 1080 |
| Display Size | 21.5 inch |
| Display Aspect | 16:9 |
| Display Aspect Name | FHD |
| Display Color | SDR |
| Display Refresh | 76 Hz |
| Video Adapter | N/A |
| Webcam | N/A |
| WiFi | No |
| Bluetooth | Yes |
| Touchscreen | No |
| Fingerprint | No |
| Keyboard | US |
| Mobile Data | N/A |
| GPS | No |
| Optical Drive | N/A |
| Storage Controller | N/A |
| Computrace | unknown |
| MDM/Autopilot | unknown |
| Grade | C4 |
| Missing Parts | None |
| Case | Light Scratches |
| Battery | N/A |
| Screen | N/A |
| Keyboard | N/A |
| Touchpad | N/A |
| Camera | N/A |
| USB Ports | Excellent |
| Video Ports | Excellent |
| Audio Ports | Excellent |
| Functional Grade | F3 |
| Cosmetic Grade | C4 |
| Health | N/A% |
| Cycle Count | N/A |
| Full Charge Capacity | N/A |
| Design Capacity | N/A |
| Chemistry | N/A |
| Grade | N/A |
| Discharge Result | N/A |
| Type | Manufacturer | Model | Description |
|---|---|---|---|
| Intel | Extreme Protocol AHCI SATA Controller | Extreme Protocol AHCI SATA Controller | |
| Intel | High Definition Audio Controller | High Definition Audio Controller | |
| Intel | Intel Bluetooth | Intel Bluetooth | |
| Intel | Intel(R) Ethernet Connection (11) I219-V | Intel(R) Ethernet Connection (11) I219-V | |
| Samsung | Standard NVM Express Controller | Standard NVM Express Controller | |
| Intel | UHD Graphics 630 | Intel UHD Graphics 630 |
| Qty | Manufacturer | Model | Size | Speed | Type |
|---|---|---|---|---|---|
| 1 | SK Hynix | HMA82GS6DJR8N-XN | 16.00GB | 3200 | DDR4 |
| Test | Duty Cycle | Result | Errors | Last Error |
|---|---|---|---|---|
| 0 |
| Serial | Manufacturer | Model | Type |
|---|---|---|---|
| S41GNE1K886997 | SAMSUNG | MZVLB256HAHQ-000L7 | nvme_ssd |
| Lot | Source | Import Date |
|---|---|---|
| 260309 | S41GNE1K886997.log | 2026-05-10 03:54:02 |